Food Items | Weight (Average Portion) | Calories (Kcal) | Fat (gms) |
Beverages (Carbonated) | |||
Coca Cola | 1 bottle | 154 | -- |
Fanta (Orange) | 1 bottle | 156 | -- |
Limca | 1 bottle | 126 | -- |
Burgers | |||
Burger, Plain | 1 | 225 | 04 |
Burger, Cheese | 1 | 280 | 09 |
Beaf Hamburger, raw | 1 (75gms) | 195 | 13.2 |
Burger, Chicken | 1 | 520 | 31 |
French fries | |||
Regular French fries | 1 serving | 210 | 10 |
Large French fries | 1 serving | 339 | 16 |
Cakes | |||
Cake, Plain | 1 piece (75 gms) | 218 | 8.3 |
Cake, chocolate | 1 piece (45gms) | 185 | 7.6 |
Cake, Plain with chocolate icing | 1 piece (87 gms) | 302 | 10.4 |
Red Meats | |||
Mutton leg roast | 1 serving (100gms) | 220 | 14.5 |
Pork, fresh cooked | 1patty 27 gms | 100 | 8.4 |
Pork leg roast | 100 gms | 294 | 20.7 |
Kidney fried | 50 gms | 100 | 4.5 |
Beaf steak | 66 gms | 148 | 8.3 |
Chocolates | |||
Chocolate milk, cadbury | 1 piece (28 gms) | 151 | 8.2 |
Chocolate milk, Nestle | 1 piece (30gms) | 160 | 9 |
Kit Kat | 1 piece (32 gms) | 162 | 8.5 |
Chocolate Nut | 1 piece (28 gms) | 142 | 7.9 |
Others | |||
Macroni cooked | 1 cup (145 gms) | 197 | 0.9 |
Samosa | 1piece (40 gms) | 100 | |
Pakora | 50 gms | 100 | |
Potato chips | 20 gms | 100 | |
Potato Kachori | 60 gms | 100 | |
Mutri | 1 piece (25 gms) | 100 | |
Balushahi | 20 gms | 100 | |
Rasgulla | 1 piece (30 gms) | 100 | |
Sohan halwa | 25 gms | 100 | |
Suji Halwa | 30 gms | 100 | |
Jalebi | 25 gms | 100 | |
Imarti | 1 piece (20 gms) | 100 | |
Gulab jamun | 1 piece (25gms) | 100 | |
Burfi | 1 piece (25 gms) | 100 | |
Sugar | 5 tsp (25 gms) | 100 | |
Fats | |||
Butter | 2-1/2 tsp | 100 | |
Ghee | 2 tsp | 100 | |
Biscuits | |||
Arrowroot | 4 pieces | 100 | |
Glucose | 3 pieces | 100 | |
Orange, cream | 2 pieces | 100 | |
Supplements | |||
Bournvita | 25 gms | 100 | |
Complan | 22 gms | 100 | |
Horlicks | 25 gms | 100 | |
There is a simple equation that lies behind every successful weight loss: if you burn more calories then you take in, the weight will come off. To do this, you need effective tips that are easy to follow and implement.
:Here are ten tips to reduce body weight:
.1.
There is one crucial reason why most diets fail they're not designed so that you can stick to them long-term. Nearly all diets fail to reprogram you to think and eat automatically.
.2.
Skipping meals is not recommended for people trying to lose weight. In this case, your body goes into a fat-storing, starvation mode. To help you stay full, eat a handful of nuts.
.3.
If you want to know whether an increased waist size is putting you at health risk, carefully monitor your blood pressure..4.
Cinnamon is a spice that is helpful for controlling weight. It increases insulin sensitivity, which helps enhance the satiety center in your brain.
.5.
Stress can affect your weight loss efforts. Extreme stress turns off your hunger while chronic stress makes you hunger after good carbohydrates. Chronic stress makes your body store more fat.
.6.
If you want to cut your appetite, eat whole-grain foods. They are loaded with filling fiber.
7.
Condition called PCOS (Polycystic Ovary Syndrome) is responsible for weight gain in about 10% to 20% of women under age fifty.
8.
Fiber fills you up for the longest amount of time. Eat a cup of oatmeal in the morning to prevent you from afternoon gorging.
9.
Walk at least half an hour every day for best possible waist control. You can do it at once or in intervals.
10.
Bupropion, an antidepressant, is an effective medical option for weight loss. It helps control cravings and lead to about a 7% weight loss.
:Bonus tip:
Include resistance training like weight lifting to burn more fat throughout the day.
Finding it impossible to lose extra pounds? Read this inspiring weight loss success story to discover how easy is to achieve a desired weight. If you want quick results, you may want to read how to lose inches fast.
Mohammad Sultan
No comments:
Post a Comment